U.S. Men's National Team: A - E


A | B | C | D | E | F - J | K - O | P - T | U - Z

A

Player

Caps Goals Era
Jorge Acosta 12 0 1991-1992
Freddy Adu 1 0 2006
Jeff Agoos 134 4 1988-2003
Robert Aiken 1 0 1928
Dietrich Albrecht 9 3 1968-1969
Chris Albright 19 1 1999-present
R. Allen, Jr. 1 0 1928
Yari Allnutt 5 2 1992-1993
Amr Aly 8 0 1984-1985
Robert Annis 1 0 1948
Bruce Arena 1 0 1973
Chris Armas 65 2 1998-present
Desmond Armstrong  81 0 1987-1994
John Askew  4 0 1979-1984
George Atheneos 1 1 1953
Andrew Auld 5 2 1926-1930

Back to Top

 

B

Player

Caps Goals Era
Imad Baba  1 0 1999
Adolph Bachmeier 15 0 1959-1969
Walter Bahr 18 1 1948-1957
Jeff Baicher 2 0 1990-1991
Gerry Baker 7 2 1968-1969
Marcelo Balboa 128 13 1988-2000
Orest Banach 4 0 1969-1972
Boris Bandov 33 2 1976-1983
Jimmy Banks 36 0 1985-1991
Gary Barone 1 0 1972
Wade Barrett 1 0 2002
Barry Barto 16 0 1972-1975
Barney Battle 1 0 1925
Bayardo-Abaunza 3 0 1965-1969
DaMarcus Beasley 55 12 2001-present
Raymond Beckman 2 0 1948
Tony Bellinger 7 1 1977-1980
Janos Benedek 4 0 1968
Scott Benedetti 1 0 1996
Brian Benedict 4 0 1991-1992
Jorge Benitez 2 0 1972
Gregg Berhalter 44 0 1994-present
William Bertani 2 0 1948
John Best 1 0 1973
Helmut Bicek 5 2 1960-1965
Sam Bick 2 0 1976
Eric Biefeld 2 0 1986
Brian Bliss 34 2 1984-1995
Carlos Bocanegra 39 6 2001-present
Anthony Bonezzi 1 0 1961
Mike Bookie 1 0 1930
Nat Borchers 2 0 present
Frank Borghi 9 0 1949-1954
Hernan Borja  11 3 1982-1988
Ivan Borodiak 1 0 1964
Bobby Boswell 1 0 2006
Gordon Bradley 1 0 1973
Michael Brady  3 0 1984-1985
Jesse Braga  2 0 1947
Paul Bravo  4 1 1994-1999
David Brcic  4 0 1979-1985
Ben Brewster  1 1 1973
Aage Brix  1 0 1924
Dario Brose  4 1 1994-1997
CJ Brown  15 0 1998-2003
Davey Brown 3 4 1925-1926
George Brown 1 0 1957
James Brown 4 1 1930
Edson Buddle 1 0 2003
Robert Burkard 1 0 1957
Gordon Burness 1 0 1926
Mike Burns 75 0 1992-1998
Jon Busch 1 0 present
Carlos Bustamente 1 0 1961

Back to Top

 

C

Player

Caps Goals Era
Dan Calichman 3 0 1997
Dan Califano 1 0 1973
Dan Califf 13 1 2002-2004
Paul Caligiuri 110 5 1984-1997
Fred Cameron 6 0 1959-1969
Joe Cannon 2 0 2003-present
Dan Canter 9 0 1983-1985
Ringo Cantillo 11 0 1979-1982
Carmen Capurro 2 0 1973
William Carniham 2 0 1925-1926
Brian Carroll 4 0 present
Henry Carroll 2 1 1928
William Carson 1 0 1959
Connor Casey 7 0 2004-present
Cornelius Casey 5 1 1954
Dave Cayemitte 1 0 1984
Tom Cecic 1 0 1968
Yprem Cachurian 4 1 1953-1954
Peter Chandler 3 0 1975
Steve Cherundolo 33 1 1999-present
Paul Child 2 0 1973
Brian Ching 17 3 2003-present
Ted Chronopoulos  1 0 1997
Mark Chung  24 2 1991-1998
Walter Chyzowych  3 0 1964-1965
Ben Cinowitz 1 0 1959
Ricardo Clark 1 0 present
Neil G. Clarke 2 0 1916
Fernando Clavijo 61 0 1990-1994
Edward Clear 5 0 1968
Donald Cogsville 6 0 1988
Neil Cohen 1 0 1976
Ade Coker 5 3 1984
Michael Collins  2 0 1988
Charlie Colombo 11 0 1948-1952
Elvis Comrie 4 0 1984
William Connelly 1 0 1953
Jimmy Conrad 13 0 2005
Mike Constantino 1 0 1988
Bobby Convey 36 1 2000-present
Elwood Cook 3 0 1952-1957
Harry Cooper 2 1 1916
Albert Cooper 2 0 1928
Ramiro Corrales 4 0 1996-2004
Cecil Correa 1 0 1973
Dave Coskun 2 0 1973
Dave Coskunian 1 0 1974
Dan Counce 5 0 1974-1976
Neil Covone 5 0 1988-1990
Mac Cozier 1 0 1996
Robert W. Craddock 1 0 1954
Tony Crescitelli 1 0 1983
Bill Crook 1 0 1984
Kevin Crow 13 0 1984-1988
Tony Crudo 7 0 1979-1982
Alberto Cruz 1 0 1991
Leo Cullen 3 0 1999-2002
Jeff Cunningham 10 0 2001-2003
John Currie 2 0 1937
Adolph Czerchiewicz 2 0 1934
Andy Cziotka 4 0 1965

Back to Top

 

D

Player

Caps Goals Era
Sam Dalrymple 2 0 1924
Peter Dani 2 0 1976
Brad Davis 2 0 2005
Irving Davis 5 0 1924-1925
Rick Davis 36 7 1977-1988
Troy Dayak 9 0 1990-1991
John Deal 2 0 1928
John DeBrito 6 0 1991-1992
Pedro DeBrito 1 0 1983
Otto Decker 1 2 1953
Rolf Decker 4 0 1953-1955
Chad Deering 18 1 1993-2001
Windsor Del Liano 1 0 1973
Gary DeLong 6 0 1968
William Demko 2 0 1924
Buzz Demling 4 0 1973-1975
Clint Dempsey 19 4 2004-present
David D'Errico 19 0 1974-1977
Bill Deszofi 1 0 1973
Angelo DiBernardo 20 3 1979-1985
Paul DiBernardo 1 0 1985
Walter Dick 1 0 1934
Matt Diedrichsen 1 0 1916
John Diffley 7 0 1988
Slodubian Djordjevic 1 0 1972
Mark Dodd 15 0 1988-1998
Altino Domingues 4 0 1975
Aldo 'Buff' Donelli 2 5 1934
Tony Donlic 7 0 1977
Dan Donigan 1 0 1990
Landon Donovan 78 25 2000-present
Thomas Dooley 81 7 1992-1999
Jimmy Douglas 9 0 1924-1930
John Doyle 53 3 1987-1994
Don Droege 8 0 1977-1979
Winston DuBose 14 0 1979-1985
Jeff Duback 4 0 1987-1989
John Dubienny 3 0 1937
John Duffy 2 0 1928
Ronil Dufrene  2 0 1991
Todd Dunivant 2 0 present
Jason Dunn 3 0 1994
Jeff Durgan 7 1 1983-1985

Back to Top

 

E

Player

Caps Goals Era
Ted Eck 13 1 1989-1996
Eric Eichmann 29 4 1986-1993
Charles Ellis 2 2 1916
Alex Ely 4 0 1960-1965
Edward Embarger 2 0 1954
Svend Engedal 2 0 1956-1957
Joe Enochs 1 0 2001
William Eppy 1 0 1957
Dale Ervine 5 0 1985-1993
Alecko Eskandarian 1 0 2003
Gary Etherington 7 0 1977-1979
Bert Evans 1 0 1959

Back to Top

 

Search for Players
A - E | F - J | K - O | P - T | U - Z

 About Us | Jobs | Mission Statement | Site Map | Contact Us | Links

All rights reserved. Use of the website signifies your agreement to the Terms of Use and Privacy Policy.

© National Soccer Hall of Fame  18 Stadium Circle • Oneonta, New York • 13820 • (607) 432-3351