U.S. Men's National Team: K - O


A - E | F - J | K | L | M | N | O | P - T | U - Z

K

Player

Caps Goals Era
Tom Kain 5 0 1986-1987
Erhardt Kapp 5 1 1983-1985
Bob Kehoe 4 0 1965
Kasey Keller 91 0 1990-present
James Kelly 1 0 1925
Ed Kelly 2 0 1975
Harry Keough 17 1 1949-1957
Ty Keough 8 0 1979-1980
Findlay Kerr  1 0 1926
John Kerr, Jr. 16 2 1984-1995
Alfred Kikel 1 0 1968
Dominic Kinnear 54 9 1990-1994
Joey Kirk 7 0 1987-1988
Jovan Kirovski 62 9 1994-2004
Chris Klein 22 5 2001-present
Frank Klopas 40 12 1987-1998
Matt Kmosko 3 0 1992
Hayden Knight 3 0 1984
Helmut Koffler 5 0 1968
Cle Kooiman 12 1 1993-1994
Ritchie Kotschau 1 0 present
Fred Kovacs 4 0 1972-1973
Nick Krat 14 0 1968-1972
Cornell Kreiger 3 0 1965
Jason Kreis 14 1 1996-2000
Joseph Krische 3 0 1960
Paul Krumpe 25 1 1986-1991
Rudy Kunter 2 2 1928

Back to Top

 

L

Player

Caps Goals Era
Jacques Ladoucer 10 2 1984-1985
Manny Lagos 3 0 2001-2003
Alexi Lalas 96 9 1989-1998
Mike Lapper 43 1 1991-1995
Roy Lassiter 30 4 1992-2000
Doc Lawson 3 0 1979
Curtis Leeper 1 0 1979
William Lehman 1 0 1934
Joey Leonetti 2 0 1992-1996
Eddie Lewis 68 8 1996-present
Maurice Ligeon 1 0 1994
John Lignos 1 0 1982
Bud Lillie 1 0 1957
Hank Liotart 4 0 1975
Mark Liveric 16 3 1973-1980
Carlos Llamosa 29 0 1998-2002
Tim Logush 1 0 1975
Bill Looby 8 6 1954-1959
Miguel Lopez 1 0 1977
Lawrence Lozzano  7 0 1994-1996
Zen Luzniak 1 0 1988
Jack Lyons 2 0 1928

Back to Top

 

M

Player

Caps Goals Era
Alain Maca 5 0 1973-1975
Joseph Maca 3 1 1950
Joe Machado 2 0 1947
Barry Mahy 4 0 1973
Brian Maisonneuve 13 0 1997-1998
Greg Makowski 12 1 1978-1980
Donald Malinowkski 4 0 1954-1955
Michael Malizewski 3 0 1968-1969
Justin Mapp 1 0 present
Henry Margenson 1 0 1937
Alfonso Marina 1 0 1955
Jesse Marsch 1 0 2001
Chad Marshall 4 1 present
Jack Marshall 1 1 1926
Lucas Martin 2 0 1988
Manuel Martin 9 0 1947-1949
Tim Martin 2 0 1993-1996
Joe Martinelli 3 0 1937
Art Martinich 3 0 1973
Kyle Martino 8 1 2002-present
John Mason 1 0 1976
Michael Mason 5 0 1997
Mike Masters 1 0 1992
Pablo Mastroeni 46 0 2001-present
Walner Mata 7 0 1969-1973
Andy Mate 1 0 1964
Pete Matevich 4 2 1949
Clint Mathis 46 12 1998-present
Bob Matteson 2 0 1974
Arnie Mausser 35 0 1975-1985
Alan Mayer 6 0 1976-1977
Sam McAlees 2 0 1937
Jim McAlister 6 0 1977-1979
Brian McBride 90 29 1993-present
Pat McBride 5 0 1964-1975
Chad McCarty 1 0 1999
Charles McCully 11 0 1973-1975
Henry McCully 2 1 1975
John McEwan 3 2 1937
Tom McFarlane 1 0 1925
Bart McGhee 3 1 1930
Johnny McGuire 1 0 1925
Edward McIlvenny 3 0 1950
Matt McKeon 2 0 1999
Bernard 'Benny' McLaughlin 12 0 1948-1957
Willie McLean 2 0 1934
Doug McMillan 2 0 1973
Ruben Mendoza 4 2 1954-1959
Neil Megson 2 0 1988
Tony Meola 100 0 1988-2002
Alan Merrick 1 0 1983
Shep Messing 0 0 1971-1972
Carlos Metidieri 2 0 1973
Henry Meyerdierks 1 0 1925
Helmut Michel 1 0 1961
Joseph Michaels 3 0 1937-1947
Janusz Michallik 44 1 1991-1994
Ane Mihailovich 5 0 1977
Peter Millar 13 8 1968-1972
Bob Millar 2 0 1925
Ray Milne 1 0 1953
Ilija Mitic 1 0 1973
Frank Moniz 2 0 1947
Lloyd Monsen 3 0 1952-1957
Cecil Moore 1 0 1953
Joe-Max Moore 100 24 1992-2002
Johnny Moore 11 0 1972-1975
George Moorhouse 7 0 1926-1934
Sergio Mora 1 0 1972
Billy Morris 1 0 1926
Steve Moyers 7 2 1980-1984
Jakes Mulholland 2 0 1924
Brian Mullan 2 0 2004-present
Richard Mulrooney 14 0 2001-2004
Amiel Muniz 1 0 1949
Ed Murphy 17 5 1955-1969
James Murphy 2 1 1957
Russell Murphy  2 0 1924
Bruce Murray 86 21 1985-1993
Thomas Murray 2 0 1916
Glenn Myernick 10 0

1975-1979

Back to Top

 

N

Player

Caps Goals Era
George Nanchoff 10 1 1977-1979
Louis Nanchoff 10 1 1978-1980
Derek Nash 1 0 1955
George Nemchik 3 1 1936-1937
Werner Nilsen 2 0 1934
Henry Noga 2 0 1960
Mike Noha 1 0 1964
Pat Noonan 13 1 2004-present

Back to Top

 

O

Player

Caps Goals Era
John O'Brien 29 3 1998-present
John O'Connell 4 0 1949-1954
Fred O'Conner 4 0 1924
Tom O'Hara 1 0 1982
Gene Olaff 1 0 1949
Bob O'Leary 1 0 1973
Ben Olsen 36 6 1998-present
Rob Olson 1 0 1983
Curt Onalfo 1 0 1988
George O'Neill 2 0 1973
Oguchi Onyewu 12 1 2004-present
Victor Ottobini 1 0 1959

Back to Top

 

Search for Players
A - E | F - J | K - O | P - T | U - Z

 About Us | Jobs | Mission Statement | Site Map | Contact Us | Links

All rights reserved. Use of the website signifies your agreement to the Terms of Use and Privacy Policy.

© National Soccer Hall of Fame  18 Stadium Circle • Oneonta, New York • 13820 • (607) 432-3351