U.S. Men's National Team: P - T


A - E | F - J | K - O | P | Q | R | S | T | U - Z

P

Player

Caps Goals Era
Josef Pal 1 0 1965
Jerry Panek 3 0 1973
Andy Papoulias 3 0 1984-1985
Gino Pariani 5 0 1948-1950
Andrew Parkinson 2 0 1984
George Pastor 7 0 1988-1989
Bert Patenaude 4 6 1930
Heath Pearce 5 0 present
Steve Pecher 17 0 1976-1980
Val Pellizaro 2 0 1957
Fred Pereira 6 1 1977
Hugo Perez 73 13 1984-1994
Njego Pesa 7 0 1979-1982
Mark Peterson 6 1 1980-1985
Mike Petke 2 0 2001-2003
Eugene Petramale 1 0 1954
Peter Pietras 2 0 1934-1936
Telmo Pires 1 0 1975
Steve Pittman 3 0 1990-1997
Jim Pollihan 15 0 1976-1979
Eddie Pope 78 8 1996-present
Alan Prampin 2 0 1993
Tom Presthus 1 0 1999

Back to Top

 

Q

Player

Caps Goals Era
Santino Quaranta 11 0 2005-present
David Quesada 1 0 1995-1998
Brian Quinn 48 1 1991-1994

Back to Top

 

R

Player

Caps Goals Era
Andy Racz 1 0 1964
Preki Radosavljevic 28 4 1996-2001
Ed Radwanski 5 0 1985
Alexander Rae 3 3 1937
Charlie Rafael 1 0 1988
Steve Ralbovsky 15 0 1976-1978
Steve Ralston 33 4 1997-present
Tab Ramos 81 8 1988-2000
Ante Razov 24 6 1995-2004
David Regis 27 0 1998-2002
Joseph Rego Costa 2 0 1947-1948
Matt Reis 1 0 present
Mike Renshaw 2 0 1972-1973
Gary Rensing 4 0 1972
Tibor Resznecki 3 0 1965
Claudio Reyna 108 8 1994-present
James Rhody 1 1 1924
Horst Rick 1 0 1964
Bob Rigby 6 0 1973-1975
Nick Rimando 3 0 2002-2003
Richard Roberts 1 0 1952
James Robertson 3 0 1916-1925
Archie Roboostoff 7 0 1967-1975
Angel Rodrigues 2 0 1937
Chris Rolfe 4 0 present
Walter Romanowicz 2 0 1947
Walter Ronge 1 0 1961
Robert Rooney 2 0 1957
Kyle Rote, Jr. 5 0 1973-1975
Werner Roth 15 0 1972-1975
Willy Roy 20 10 1965-1973
Arthur Rudd 2 0 1924
Ed Ruddy 2 0 1937
Bruce Rudroff 2 0 1979
Dale Russell 1 0 1978
Francis 'Hun' Ryan 3 1 1928-1936
Rob Ryerson 1 1 1988
Andy Rymarczuk 5 0 1973-1975
Miro Rys 3 1 1976

Back to Top

 

S

Player

Caps Goals Era
Jorge Salcedo 3 0 1994-1998
Tony Sanneh 43 3 1997-present
Mark Santel 8 1 1988-1997
Bruce Savage 16 0 1983-1992
Frederick Scardina 1 0 1972
Tom Schultz 1 0 1953
Uwe Schwart 1 1 1964
Carlos Scott 1 0 1975
Paul Scurti 1 0 1975
Manfred Seissler 1 0 1973
Steve Sengleman 2 0 1986
Julio Servin 1 0 1973
Steve Shafer 3 0 1973
Steve Sharp 8 1 1984-1985
William Sheppell 10 0 1949-1954
Walter Shmotolocha 1 1 1965
Jorge Siega 8 0 1973
Tom Silvas 2 0 1986
Clyde Simms 1 0 present
Alex Skotarek 10 0 1975-1976
Mike Slivinski 1 0 1991
Philip Slone 1 0 1930
Bobby Smith 18 0 1973-1980
Clarence Smith 2 0 1916
H.J.A. Smith 3 0 1926-1928
Kevin Smith 1 0 1993
Dan Smyth 1 0 1988
Ken Snow 2 0 1988
Steve Snow 2 0 1988-1989
Troy Snyder 5 0 1985-1991
Zenon Snylyk 5 0 1956-1963
Juergen Sommer 8 0 1994-1998
Mike Sorber 67 2 1992-1998
Ed Souza 6 1 1947-1954
John 'Clarkie' Souza 14 3 1947-1952
Charles 'Dick' Spalding 2 1 1916
Derek Spalding 1 0 1982
Joe Speca 3 0 1959-1968
Jonathan Spector 3 0 2004-present
Terry Springthorpe 2 0 1953-1957
Scoop Stanisic 1 0 1993
Archie Stark 2 4 1925
Tom Stark 1 0 1925
Tommy Steel 1 0 1925
Earnie Stewart 101 17 1990-2004
John Stollmeyer 31 0 1986-1990
Andy Straden 4 3 1924
Bill Straub 3 0 1975
Archie Strimel 2 0 1948
Zigfried Stritzl 11 2 1963-1973
Andy Strouse 3 0 1992
Ryan Suarez 1 0 2003
Chris Sullivan 19 2 1987-1992
Jaime Swanner 1 0 1984
Thomas Swords 2 0 1916

Back to Top

 

T

Player

Caps Goals Era
Billy Thompson 1 0 1988
Gregg Thompson 12 0 1984-1985
Zach Thorton 8 0 1994-2001
John Thorrington 1 0 2001
George Tintle 2 0 1916
Gene Tober 3 0 1968
Raphael Tracey 3 0 1930
John Peter Traina 5 0 1957-1961
John Travis 2 0 1947
Steve Trittschuh  38 4 1987-1995
Al Trost 14 1 1971-1978
Roy Turner 2 0 1973
Taylor Twellman 19 5 2002-present
Tim Twellman 1 0 1982

Back to Top

 

Search for Players
A - E | F - J | K - O | P - T | U - Z

 About Us | Jobs | Mission Statement | Site Map | Contact Us | Links

All rights reserved. Use of the website signifies your agreement to the Terms of Use and Privacy Policy.

© National Soccer Hall of Fame  18 Stadium Circle • Oneonta, New York • 13820 • (607) 432-3351