Welcome! Please sign up to receive our newsletter, as well as discounts, event notifications and so much more! It will only take a minute and it is free.


Donate Now

Login/Log Out

 

Corporate Sponsor:

The Century Council
Ask Listen Learn Logo


North American Soccer League Statistics


Hall of Famer

Games Goals Assists Points Era
Carlos Alberto 119 8 32 48 1977-1982
Adolph Bachmeier 29 5 3 13 1968
Franz Beckenbauer 105 19 47 85 1977-1980, 1983
Vladislav 'Bogie' Bogicevic 203 31 147 209 1978-1984
Gordon Bradley 81 0 1 1 1968-1969, 1971-1975
Paul Child 239 102 47 251 1972-1981
Giorgio Chinaglia 213 193 81 467 1976-1983
Walter Chyzowych 15 3 3 9 1967
Rick Davis 129 15 41 71 1978-1984
Rudy Getzinger 19 1 1 3 1975-1976
Karl-Heinz Granitza 199 128 101 357 1978-1984
Bob Kehoe 1 0 0 0 1968
Bobby Lenarduzzi 288 31 57 119 1974-1984
Arnie Mausser* 222 413 # 34 $ N/A 1975-1984
Pat McBride 193 31 23 85 1967-1976
Johnny Moore 70 9 13 31 1974-1978
Ed Murphy 13 2 2 6 1968
Ron Newman 34 4 3 11 1967-1968
Patrick 'Ace' Ntsoelengoe 244 87 82 256 1973-1984
PelŽ 56 31 25 87 1975-1977
Hugo Perez 34 2 10 14 1982-1983
Werner Roth 125 2 6 10 1972-1979
Willy Roy 99 41 28 110 1967-1968, 1971-1973, 1975
Manny Schellscheidt 31 3 6 27 1973, 1975
Bobby Smith 168 4 0 18 1973-1981
Alan Willey 238 129 48 306 1976-1984
Bruce Wilson 276 7 42 56 1974-1984
Phil Woosnam 29 9 9 27 1967-1968

* Goalkeeper Statistics # Goals Against; $ Shutouts

 

Related Information
Major League Soccer Statistics | U.S. National Team Statistics