Welcome! Please sign up to receive our newsletter, as well as discounts, event notifications and so much more! It will only take a minute and it is free.


Donate Now

Login/Log Out

 

Corporate Sponsor:

The Century Council
Ask Listen Learn Logo


U.S. National Team Statistics


Hall of Famer

Caps Goals Era
Jeff Agoos 134 4 1988-2003
Michelle Akers 153 105 1985-2000
Robert Annis 1 0 1948
Andy Auld 5 2 1926-1930
Adolph Bachmeier 15 0 1959-1969
Walter Bahr 18 1 1948-1957
Marcelo Balboa 128 13 1988-2000
Mike Bookie 1 0 1930
Frank Borghi 9 0 1949-1954
Gordon Bradley 1 0 1973
Davie Brown 3 4 1925-1926
George Brown 1 0 1957
Jim Brown 4 1 1930
Paul Caligiuri 110 5 1984-1997
Paul Child 2 0 1973
Walt Chyzowych  3 0 1964-1965
Fernando Clavijo 61 0 1990-1994
Charlie Colombo 11 0 1948-1952
Robert W. Craddock 1 0 1954
Ricky Davis 36 7 1977-1988
Walter Dick 1 0 1934
Aldo 'Buff' Donelli 2 5 1934
Jimmy Douglas 9 0 1924-1930
Alex Ely 4 0 1960-1965
Joy Fawcett 239 27 1987-2004
Tom Florie 8 2 1925-1934
Julie Foudy 271 45 1988-2004
Joe Gaetjens 3 1 1950
Jimmy Gallagher 7 1 1928-1934
Rudy Getzinger 8 1 1964-1973
Billy Gonsalves 6 1 1930-1934
Robert Gormley 1 0 1954
Mia Hamm 275 158 1987-2004
John Harkes 90 6 1987-2000
April Heinrichs 47 37 1986-1991
Shannon Higgins 51 4 1987-1991
Jackie Hynes 4 0 1949
Carin Jennings 117 53 1987-1996
Bob Kehoe 4 0 1965
Harry Keough 17 1 1949-1957
Rudy Kunter 2 2 1928
Alexi Lalas 96 9 1991-1998
Bill Looby 8 6 1954-1959
Arnie Mausser 35 0 1975-1985
Pat McBride 5 0 1964-1975
Bart McGhee 3 1 1930
Johnny McGuire 1 0 1925
Ed McIlvenny 3 0 1950
Benny McLaughlin 12 0 1948-1957
Bob Millar 2 0 1925
Lloyd Monsen 3 0 1952-1957
Johnny Moore 11 0 1972-1975
George Moorhouse 7 0 1926-1934
Ed Murphy 17 5 1955-1969
Werner Nilsen 2 0 1934
Gene Olaff 1 0 1949
Carla Overbeck 168 7 1988-2000
Gino Pariani 5 0 1948-1950
Bert Patenaude 4 6 1930
Hugo Perez 73 13 1984-1994
Tab Ramos 81 8 1988-2000
Werner Roth 15 0 1972-1975
Willy Roy 20 10 1965-1973
Francis Ryan 3 1 1928-1936
Philip Slone 1 0 1930
Bobby Smith 18 0 1973-1980
Eddie Souza 6 1 1947-1954
John Souza 14 3 1947-1952
Charles Spalding 2 1 1916
Archie Stark 2 4 1925
Thomas Swords 2 0 1916
George Tintle 2 0 1916
Ralph Tracey 3 0 1930
Frank Wallace 7 3 1949-1950
Adam Wolanin 1 0 1950
Alexander Wood 4 0 1930
Eric Wynalda 106 34 1990-2000
Al Zerhusen 9 1 1956-1965

 

Related Information
Major League Soccer Statistics |
North American Soccer League Statistics