U.S. WNT Attendance Records


Welcome to the United States Women's National Team Attendance Records. Listed below are the year-by-year attendance totals for home, away and total since 1994.

 
- Home Away Totals

Year Games Total Games Total Games Total
1994 3 18,068 10 12,368 13 30,436
1995 10 40,029 6 19,209 16 59,238
1996 20 304,917 4 7,750 24 312,667
1997 10 72,940 7 25,915 17 98,855
1998 14 216,542 10 66,148 24 28,2690
1999 22 728,171 4 1,700 26 72,9871
2000 16 208,825 22 192,610 38 401,435
2001 2 25,939 8 50,423 10 76,362
2002 12 90,423 7 17,600 19 108,023
2003 16 7,535 7 73,750 23 134,472
2004 17 227,498 17 78,942 34 306,440
2005* 3 10,122 4 1,750 7 11,872

Totals

145 2,238,998 106 548,165 251 2,787,163

 About Us | Jobs | Mission Statement | Site Map | Contact Us | Links

All rights reserved. Use of the website signifies your agreement to the Terms of Use and Privacy Policy.

© National Soccer Hall of Fame  18 Stadium Circle • Oneonta, New York • 13820 • (607) 432 - 3351