U.S. MNT All-Time Leaders


Players

Rank Player Caps Goals Era
1 Cobi Jones 164 15 1992 - 2004
2 Jeff Agoos 134 4 1988 - 2003
3 Marcelo Balboa 128 12 1988 - 2003
4 Paul Caligiuri 110 5 1984 - 1998
5 Claudio Reyna 107 8 1994 - present
6 Eric Wynalda 106 34 1990 - 2000
7 Earnie Stewart 101 17 1990 - 2004
8 Joe-Max Moore 100 24 1992 - 2002
9 Tony Meola 99 0 1988 - 2002
10 Alexi Lalas 96 9 1990 - 1998


Goal Scorers

Rank Player Goals Caps Era
1 Eric Wynalda 34 106 1990 - 2000
2 Brian McBride 29 89 1993 - present
3 Landon Donovan 25 71 2000 - present
4 Joe-Max Moore 24 100 1992 - 2002
5 Bruce Murray 21 86 1985 - 1993
6 Earnie Stewart 17 101 1990 - 2004
7 Cobi Jones 15 164 1992 - 2004
8-t Marcelo Balboa 13 128 1988 - 2000
8-t Hugo Perez 13 73 1984 - 1994
10 Frank Klopas 12 40 1987 - 1996


Assists

Rank Player Assists Caps Era
1 Cobi Jones 22 164 1992 - 2004
2 Landon Donovan 21 71 2000 - present
3 Claudio Reyna 18 107 1994 - present
4-t Eric Wynalda 16 106 1990 - 2000
4-t Eddie Lewis 16 65 1996 - present
6-t Tab Ramos 14 81 1988 - 1998
6-t Joe-Max Moore 14 100 1992 - 2002
8-t John Harkes 11 90 1987 - 2000
8-t Alexi Lalas 11 96 1989 - 1998
10-t Chris Henderson 10 79 1990 - 2001
10-t Earnie Stewart 10 101 1990 - 2004


Points

Rank Player Points Caps Era
1 Eric Wynalda 84 106 1990 - 2000
2 Landon Donovan 71 71 2000 - present
3 Brian McBride 67 89 1996 - present
4 Joe-Max Moore 62 100 1992 - 2002
5 Cobi Jones 52 164 1992 - 2004
6 Bruce Murray 46 86 1985 - 1933
7 Earnie Stewart 44 101 1990 - 2004
8-t Hugo Perez 34 73 1984 - 1994
8-t Claudio Reyna 34 107 1994 - present
10 Clint Mathis 33 46 1998 - present

 

Goalkeepers

Rank Name Caps Starts Era
1 Tony Meola 99 96 1988 - 2002
2 Kasey Keller 89 85 1990 - present
3 Brad Friedel 82 79 1992 - 2004
4 Arnie Mausser 35 32 1975 - 1983


Wins

Rank Player Wins Caps Era
1 Kasey Keller 52 89 1990 - present
2 Tony Meola 37 99 1988 - 2002
3 Brad Friedel 27 82 1992 - 2004
4 Arnie Mausser 7 35 1975 - 1983


Shutouts

Rank Player Shutouts Caps Era
1 Kasey Keller 44 89 1990 - present
2 Tony Meola 32 99 1988 - 2002
3 Brad Friedel 24 82 1992 - 2004
4 Arnie Mausser 10 35 1975 - 1983

 About Us | Jobs | Mission Statement | Site Map | Contact Us | Links

All rights reserved. Use of the website signifies your agreement to the Terms of Use and Privacy Policy.

© National Soccer Hall of Fame  18 Stadium Circle • Oneonta, New York • 13820 • (607) 432-3351